Parcel 001-249-01
This parcel is no longer active.
Child Parcels
001-249-03
Value History
| 2023 | 2022 | |
|---|---|---|
| Total Building Value | $0 | $0 |
| Total Extra Features Value | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 |
| Total Land Value | $10,269 | $10,269 |
| Taxable Value | $10,269 | $10,269 |
| Net Exemptions Value | $0 | $0 |
| Net Assessed Value | $3,594 | $3,594 |
| New Improvements | $0 | $0 |
| New Land | $0 | $10,269 |
