Parcel 001-247-03
This parcel is no longer active.
Child Parcels
001-247-05
Value History
| 2023 | 2022 | |
|---|---|---|
| Total Building Value | $0 | $0 |
| Total Extra Features Value | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 |
| Total Land Value | $6,826 | $6,826 |
| Taxable Value | $6,826 | $6,826 |
| Net Exemptions Value | $0 | $0 |
| Net Assessed Value | $2,389 | $2,389 |
| New Improvements | $0 | $0 |
| New Land | $0 | $6,826 |
