Parcel 001-037-01
This parcel is no longer active.
Child Parcels
001-037-02
001-037-04
Value History
| 2023 | 2022 | |
|---|---|---|
| Total Building Value | $0 | $0 |
| Total Extra Features Value | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 |
| Total Land Value | $2,911 | $2,911 |
| Taxable Value | $2,911 | $2,911 |
| Net Exemptions Value | $0 | $0 |
| Net Assessed Value | $1,019 | $1,019 |
| New Improvements | $0 | $0 |
| New Land | $0 | $2,911 |
