Parcel 001-026-01
This parcel is no longer active.
Child Parcels
001-026-03
Value History
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Total Building Value | $123,471 | $123,471 | $124,106 | $124,743 | $120,617 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $12,400 | $12,400 | $12,400 | $12,400 | $12,400 |
| Taxable Value | $135,871 | $135,871 | $136,506 | $137,143 | $133,017 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $47,555 | $47,555 | $47,777 | $48,000 | $46,556 |
| New Improvements | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 |
