Parcel 011-240-08
This parcel is no longer active.
Child Parcels
011-500-01
Value History
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $337,871 | $337,871 | $337,871 | $337,871 | $337,871 |
| Taxable Value | $337,871 | $337,871 | $337,871 | $337,871 | $337,871 |
| Net Exemptions Value | $118,255 | $118,255 | $118,255 | $118,255 | $118,255 |
| Net Assessed Value | $0 | $0 | $0 | $0 | $0 |
| New Improvements | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 |
