Parcel 011-160-01
This parcel is no longer active.
Child Parcels
011-160-05
011-160-06
Value History
| 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 |
| Total Land Value | $27,520 | $27,520 | $23,206 | $23,206 |
| Taxable Value | $27,520 | $27,520 | $23,206 | $23,206 |
| Net Exemptions Value | $0 | $0 | $0 | $0 |
| Net Assessed Value | $9,632 | $9,632 | $8,122 | $8,122 |
| New Improvements | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 |
