Parcel 010-290-07
This parcel is no longer active.
Child Parcels
010-620-04
Value History
| 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|
| Total Building Value | $56,046 | $56,046 | $56,334 | $54,471 |
| Total Extra Features Value | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 |
| Total Land Value | $15,000 | $15,000 | $15,000 | $15,000 |
| Taxable Value | $71,046 | $71,046 | $71,334 | $69,471 |
| Net Exemptions Value | $0 | $0 | $0 | $0 |
| Net Assessed Value | $24,866 | $24,866 | $24,967 | $24,315 |
| New Improvements | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 |
