Parcel 010-290-05
This parcel is no longer active.
Child Parcels
010-620-05
Value History
| 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 |
| Total Land Value | $820 | $820 | $843 | $909 |
| Taxable Value | $820 | $820 | $843 | $909 |
| Net Exemptions Value | $287 | $287 | $295 | $318 |
| Net Assessed Value | $0 | $0 | $0 | $0 |
| New Improvements | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 |
