Parcel 010-260-04
This parcel is no longer active.
Child Parcels
010-630-04
Value History
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $31,894 | $31,894 | $31,894 | $31,894 | $31,894 |
| Taxable Value | $31,894 | $31,894 | $31,894 | $31,894 | $31,894 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $11,163 | $11,163 | $11,163 | $11,163 | $11,163 |
| New Improvements | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 |
