Parcel 005-440-20
This parcel is no longer active.
Child Parcels
005-440-21
Value History
| 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 |
| Total Land Value | $96,000 | $96,000 | $96,000 | $96,000 |
| Taxable Value | $96,000 | $96,000 | $96,000 | $96,000 |
| Net Exemptions Value | $33,600 | $33,600 | $33,600 | $33,600 |
| Net Assessed Value | $0 | $0 | $0 | $0 |
| New Improvements | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 |
