Parcel 003-064-14
This parcel is no longer active.
Child Parcels
003-064-16
Value History
| 2022 | 2021 | 2020 | |
|---|---|---|---|
| Total Building Value | $22,351 | $22,351 | $22,466 |
| Total Extra Features Value | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $11,934 | $11,729 |
| Total Land Value | $6,400 | $6,400 | $6,400 |
| Taxable Value | $28,751 | $40,686 | $40,594 |
| Net Exemptions Value | $0 | $0 | $0 |
| Net Assessed Value | $10,063 | $14,240 | $14,208 |
| New Improvements | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 |
