Parcel 003-063-07
This parcel is no longer active.
Child Parcels
003-063-41
Value History
| 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|
| Total Building Value | $4,620 | $4,620 | $4,643 | $4,489 |
| Total Extra Features Value | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 |
| Total Land Value | $4,800 | $4,800 | $4,800 | $4,800 |
| Taxable Value | $9,420 | $9,420 | $9,443 | $9,289 |
| Net Exemptions Value | $0 | $0 | $0 | $0 |
| Net Assessed Value | $3,297 | $3,297 | $3,305 | $3,251 |
| New Improvements | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 |
