Parcel 002-426-15
This parcel is no longer active.
Child Parcels
002-426-18
Value History
| 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|
| Total Building Value | $12,240 | $12,240 | $12,303 | $5,291 |
| Total Extra Features Value | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 |
| Total Land Value | $23,000 | $23,000 | $23,000 | $15,000 |
| Taxable Value | $35,240 | $35,240 | $35,303 | $20,291 |
| Net Exemptions Value | $0 | $0 | $0 | $0 |
| Net Assessed Value | $12,334 | $12,334 | $12,356 | $7,102 |
| New Improvements | $0 | $0 | $7,071 | $0 |
| New Land | $0 | $0 | $0 | $0 |
