Parcel 002-200-64
This parcel is no longer active.
Child Parcels
002-200-69
Value History
| 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|
| Total Building Value | $72,597 | $72,597 | $73,200 | $69,714 |
| Total Extra Features Value | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 |
| Total Land Value | $102,357 | $102,357 | $92,120 | $92,120 |
| Taxable Value | $174,954 | $174,954 | $165,320 | $161,834 |
| Net Exemptions Value | $0 | $0 | $0 | $0 |
| Net Assessed Value | $61,234 | $61,234 | $57,862 | $56,642 |
| New Improvements | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 |
