Parcel 002-200-14
This parcel is no longer active.
Child Parcels
002-200-70
Value History
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Total Building Value | $7,006 | $7,006 | $7,043 | $5,860 | $5,666 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $104,283 | $104,283 | $104,283 | $115,871 | $115,871 |
| Taxable Value | $111,289 | $111,289 | $111,326 | $121,731 | $121,537 |
| Net Exemptions Value | $38,951 | $38,951 | $38,964 | $42,606 | $42,538 |
| Net Assessed Value | $0 | $0 | $0 | $0 | $0 |
| New Improvements | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 |
