Parcel 098-601-38
This parcel is no longer active.
Child Parcels
013-030-05
Value History
| 2021 | 2020 | |
|---|---|---|
| Total Building Value | $207,009 | $207,009 |
| Total Extra Features Value | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 |
| Total Land Value | $3,857 | $3,857 |
| Taxable Value | $210,866 | $210,866 |
| Net Exemptions Value | $0 | $2,880 |
| Net Assessed Value | $73,803 | $70,923 |
| New Improvements | $0 | $0 |
| New Land | $0 | $0 |
