Parcel 010-280-52
This parcel is no longer active.
Child Parcels
010-280-60
010-280-61
010-280-62
Value History
| 2021 | 2020 | |
|---|---|---|
| Total Building Value | $0 | $0 |
| Total Extra Features Value | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 |
| Total Land Value | $21,000 | $21,000 |
| Taxable Value | $21,000 | $21,000 |
| Net Exemptions Value | $0 | $0 |
| Net Assessed Value | $7,350 | $7,350 |
| New Improvements | $0 | $0 |
| New Land | $0 | $21,000 |
