Parcel 003-191-32
This parcel is no longer active.
Child Parcels
003-191-68
Value History
| 2021 | 2020 | 2019 | |
|---|---|---|---|
| Total Building Value | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 |
| Total Land Value | $4,800 | $4,800 | $4,800 |
| Taxable Value | $4,800 | $4,800 | $4,800 |
| Net Exemptions Value | $0 | $0 | $0 |
| Net Assessed Value | $1,680 | $1,680 | $1,680 |
| New Improvements | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 |
