Parcel 002-200-65
This parcel is no longer active.
Child Parcels
002-200-69
Value History
| 2022 | 2021 | 2020 | |
|---|---|---|---|
| Total Building Value | $1,441,920 | $1,441,920 | $1,634,454 |
| Total Extra Features Value | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 |
| Total Land Value | $109,477 | $109,477 | $98,531 |
| Taxable Value | $1,551,397 | $1,551,397 | $1,732,986 |
| Net Exemptions Value | $0 | $0 | $0 |
| Net Assessed Value | $542,989 | $542,989 | $606,545 |
| New Improvements | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 |
