Parcel 002-082-08
This parcel is no longer active.
Child Parcels
002-082-10
Value History
| 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|
| Total Building Value | $51,200 | $51,200 | $50,694 | $50,366 |
| Total Extra Features Value | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 |
| Total Land Value | $15,000 | $15,000 | $15,000 | $15,000 |
| Taxable Value | $66,200 | $66,200 | $65,694 | $65,366 |
| Net Exemptions Value | $0 | $0 | $0 | $0 |
| Net Assessed Value | $23,170 | $23,170 | $22,993 | $22,878 |
| New Improvements | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 |
