Parcel 098-600-69
This parcel is no longer active.
Child Parcels
013-190-01
Value History
| 2020 | 2019 | |
|---|---|---|
| Total Building Value | $14,560 | $14,560 |
| Total Extra Features Value | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 |
| Total Land Value | $3,857 | $3,857 |
| Taxable Value | $18,417 | $18,417 |
| Net Exemptions Value | $0 | $0 |
| Net Assessed Value | $6,446 | $6,446 |
| New Improvements | $0 | $0 |
| New Land | $0 | $0 |
