Parcel 098-100-27
This parcel is no longer active.
Child Parcels
001-013-01
001-013-09
001-025-07
001-011-07
001-023-01
001-028-01
001-011-01
Value History
| 2023 | 2020 | 2019 | |
|---|---|---|---|
| Total Building Value | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 |
| Total Land Value | $3,857 | $3,857 | $3,857 |
| Taxable Value | $3,857 | $3,857 | $3,857 |
| Net Exemptions Value | $0 | $0 | $0 |
| Net Assessed Value | $1,350 | $1,350 | $1,350 |
| New Improvements | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 |
