Parcel 011-060-19
This parcel is no longer active.
Child Parcels
011-060-24
011-060-25
011-060-26
011-060-27
Value History
| 2021 | 2020 | 2019 | |
|---|---|---|---|
| Total Building Value | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 |
| Total Land Value | $24,186 | $24,186 | $24,186 |
| Taxable Value | $24,186 | $24,186 | $24,186 |
| Net Exemptions Value | $0 | $0 | $0 |
| Net Assessed Value | $8,465 | $8,465 | $8,465 |
| New Improvements | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 |
