Parcel 010-330-06
This parcel is no longer active.
Child Parcels
010-333-08
010-330-07
Value History
| 2020 | 2019 | |
|---|---|---|
| Total Building Value | $0 | $0 |
| Total Extra Features Value | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 |
| Total Land Value | $10,806 | $10,806 |
| Taxable Value | $10,806 | $10,806 |
| Net Exemptions Value | $3,782 | $3,782 |
| Net Assessed Value | $0 | $0 |
| New Improvements | $0 | $0 |
| New Land | $0 | $0 |
