Parcel 010-320-07
This parcel is no longer active.
Child Parcels
010-320-29
010-320-30
010-320-31
Value History
| 2020 | 2019 | |
|---|---|---|
| Total Building Value | $3,723 | $3,723 |
| Total Extra Features Value | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 |
| Total Land Value | $180,483 | $180,483 |
| Taxable Value | $184,206 | $184,206 |
| Net Exemptions Value | $64,472 | $64,472 |
| Net Assessed Value | $0 | $0 |
| New Improvements | $0 | $0 |
| New Land | $0 | $0 |
