Parcel 003-201-15
This parcel is no longer active.
Child Parcels
003-201-24
Value History
| 2020 | 2019 | |
|---|---|---|
| Total Building Value | $4,671 | $4,517 |
| Total Extra Features Value | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 |
| Total Land Value | $6,400 | $6,400 |
| Taxable Value | $11,071 | $10,917 |
| Net Exemptions Value | $0 | $0 |
| Net Assessed Value | $3,875 | $3,821 |
| New Improvements | $0 | $4,517 |
| New Land | $0 | $0 |
