Parcel 003-191-31
This parcel is no longer active.
Child Parcels
003-191-68
Value History
| 2021 | 2020 | 2019 | |
|---|---|---|---|
| Total Building Value | $56,966 | $56,966 | $55,083 |
| Total Extra Features Value | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 |
| Total Land Value | $8,000 | $8,000 | $8,000 |
| Taxable Value | $64,966 | $64,966 | $63,083 |
| Net Exemptions Value | $0 | $0 | $0 |
| Net Assessed Value | $22,738 | $22,738 | $22,079 |
| New Improvements | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 |
