Parcel 003-161-59
This parcel is no longer active.
Child Parcels
003-161-70
Value History
| 2020 | 2019 | |
|---|---|---|
| Total Building Value | $0 | $0 |
| Total Extra Features Value | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 |
| Total Land Value | $4,000 | $4,000 |
| Taxable Value | $4,000 | $4,000 |
| Net Exemptions Value | $0 | $0 |
| Net Assessed Value | $1,400 | $1,400 |
| New Improvements | $0 | $0 |
| New Land | $0 | $4,000 |
