Parcel 002-320-12
This parcel is no longer active.
Child Parcels
002-320-15
002-320-16
002-320-17
002-320-18
Value History
| 2020 | 2019 | |
|---|---|---|
| Total Building Value | $0 | $0 |
| Total Extra Features Value | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 |
| Total Land Value | $80,000 | $80,000 |
| Taxable Value | $80,000 | $80,000 |
| Net Exemptions Value | $0 | $0 |
| Net Assessed Value | $28,000 | $28,000 |
| New Improvements | $0 | $0 |
| New Land | $0 | $0 |
