Parcel 002-113-05
This parcel is no longer active.
Child Parcels
002-113-19
Value History
| 2020 | 2019 | |
|---|---|---|
| Total Building Value | $31,523 | $31,523 |
| Total Extra Features Value | $0 | $0 |
| Total Secured Pers Prop | $0 | $13,180 |
| Total Land Value | $8,400 | $8,400 |
| Taxable Value | $39,923 | $53,103 |
| Net Exemptions Value | $0 | $0 |
| Net Assessed Value | $13,973 | $18,586 |
| New Improvements | $0 | $0 |
| New Land | $0 | $0 |
