Parcel 002-074-06
This parcel is no longer active.
Child Parcels
002-074-10
Value History
| 2020 | 2019 | |
|---|---|---|
| Total Building Value | $10,186 | $10,186 |
| Total Extra Features Value | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 |
| Total Land Value | $6,300 | $6,300 |
| Taxable Value | $16,486 | $16,486 |
| Net Exemptions Value | $0 | $0 |
| Net Assessed Value | $5,770 | $5,770 |
| New Improvements | $0 | $0 |
| New Land | $0 | $0 |
