Parcel 011-300-08
This parcel is no longer active.
Child Parcels
011-300-23
011-300-24
011-300-25
011-300-26
Value History
| 2020 | 2019 | |
|---|---|---|
| Total Building Value | $11,780 | $11,780 |
| Total Extra Features Value | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 |
| Total Land Value | $23,626 | $23,626 |
| Taxable Value | $35,406 | $35,406 |
| Net Exemptions Value | $0 | $0 |
| Net Assessed Value | $12,392 | $12,392 |
| New Improvements | $0 | $0 |
| New Land | $0 | $0 |
