Parcel 006-490-01
This parcel is no longer active.
Child Parcels
006-490-11
006-490-12
Value History
| 2020 | 2019 | |
|---|---|---|
| Total Building Value | $0 | $0 |
| Total Extra Features Value | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 |
| Total Land Value | $53,026 | $53,026 |
| Taxable Value | $53,026 | $53,026 |
| Net Exemptions Value | $0 | $0 |
| Net Assessed Value | $18,559 | $18,559 |
| New Improvements | $0 | $0 |
| New Land | $0 | $0 |
