Parcel 002-113-15
This parcel is no longer active.
Child Parcels
002-113-18
Value History
| 2020 | 2019 | |
|---|---|---|
| Total Building Value | $61,040 | $61,040 |
| Total Extra Features Value | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 |
| Total Land Value | $16,800 | $16,800 |
| Taxable Value | $77,840 | $77,840 |
| Net Exemptions Value | $0 | $0 |
| Net Assessed Value | $27,244 | $27,244 |
| New Improvements | $0 | $0 |
| New Land | $0 | $0 |
