Parcel 011-140-06
Owners
RAMOS, BARTOLO & JOSEPH JR
2350 ALLEN ROAD
BATTLE MOUNTAIN, NV 89820
Parcel Summary
Location | NV |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 8.0: Battle Mountain Road Special |
Zone | A3 |
Acreage | 53.3000 |
Section | 30 |
Township | 32 |
Range | 45 |
Plat Maps | 11-14.pdf (143kb) 11-14z.pdf (173kb) |
Keyline Description
Section 30: A portion of the SE4, described asACRES: 53.31
follows:
Beginning at the SE corner of said Section 30, as
Corner no. 1;
Thence S. 89¦ 19' 17" W., 860.10 feet to Corner
No. 3;
Thence S. 01¦ 40' 01" E., 2650.43 feet to Corner
No. 4, a point on the South line of said section;
Thence N. 89¦ 33' 14" E., 891.30 feet to Corner
No. 1, the point of beginning;
Containing 53.308 acres, more or less
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $34,646 | $34,646 | $26,251 | $26,251 | $26,251 | $26,251 | $26,251 |
Taxable Value | $34,646 | $34,646 | $26,251 | $26,251 | $26,251 | $26,251 | $26,251 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $12,126 | $12,126 | $9,188 | $9,188 | $9,188 | $9,188 | $9,188 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 291538 | 2019-10-29 | U | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: RAMOS, ASHLEY A Grantee: RAMOS, BARTOLO |
GBS 291537 | 2019-10-29 | U | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: RAMOS, PAIGE E Grantee: RAMOS, JOSEPH P |
GBS 291536 | 2019-10-29 | Q | GRANT BARGAIN SALE DEED | Vacant | $35,000 | Grantor: COLORADO CONSTRUCTION CORP Grantee: RAMOS, BARTOLO & JOSEPH JR |
217051 | 2000-08-01 | U | Vacant | $0 | Grantor: CANYON CONSTRUCTION CO Grantee: COLORADO CONSTRUCTION CORP | |
204566 | 1997-10-14 | Q | Vacant | $20,000 | Grantor: NEGRO, VICKIE Grantee: CANYON CONSTRUCTION CO. | |
QCD 204365 | 1997-09-30 | QUITCLAIM DEED | Vacant | $0 | Grantee: VICKIE NEGRO | |
194439 | 1995-08-28 | Q | Vacant | $25,000 | Grantor: G P CONSTRUCTION CO, INC Grantee: NEGRO, DONALD R, BART E & JOHN |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lander County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lander County Assessor's Office as of April 27, 2025.