Parcel 010-540-02
Owners
ORMAT NEVADA, INC
6884 SIERRA CENTER PKWY
RENO, NV 89511
Parcel Summary
| Location | NE4NW4 19/31/48 NV |
|---|---|
| Use Code | 100: Vacant - Unknown/Other |
| Tax District | 8.0: Battle Mountain Road Special |
| Zone | A3 |
| Acreage | 40.0000 |
| Plat Maps | 10-54.pdf (137kb) 10_index_zone.pdf (429kb) |
Keyline Description
NORTHEAST QUARTER OF THE NORTHWEST QUARTER OFSECTION 19, T31N, R48E
...
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $11,000 | $11,000 | $10,500 | $10,500 | $10,500 | $10,500 | $10,500 |
| Taxable Value | $11,000 | $11,000 | $10,500 | $10,500 | $10,500 | $10,500 | $10,500 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $3,850 | $3,850 | $3,675 | $3,675 | $3,675 | $3,675 | $3,675 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| GBS 312880 | 2024-05-16 | GRANT BARGAIN SALE DEED | Vacant | $45,000 | Grantor: KIHARA, KARI S Grantee: ORMAT NEVADA, INC |
| QCD 311823 | 2024-02-05 | QUITCLAIM DEED | Vacant | $0 | Grantor: KIHARA, LYNN C & KARI S Grantee: KIHARA, KARI S |
| DED 306078 | 2022-07-26 | DEED | Vacant | $0 | Grantor: KIHARA, LYNN C Grantee: KIHARA, LYNN C & KARI S |
| QCD 271836 | 2014-09-22 | QUITCLAIM DEED | Vacant | $0 | Grantor: KIHARA, BERNICE Grantee: KIHARA, LYNN C |
| QCD 247522 | 2007-05-14 | QUITCLAIM DEED | Vacant | $0 | Grantor: UYEDA, MARY Grantee: KIHARA, BERNICE |
| OD 242413 | 2006-05-31 | ORDER | Vacant | $0 | Grantor: UYEDA, MARY & KIHARA, EDWARD Grantee: UYEDA, MARY |
| OD 242412 | 2006-05-31 | ORDER | Vacant | $0 | Grantor: UYEDA, TOMOCHIKA & KIHARA, E Grantee: UYEDA, MARY |
| GD 209711 | 1998-11-16 | GRANT DEED | Vacant | $0 | Grantee: KIHARA FAMILY TRUST |
Buildings
None
Land Lines
Personal Property
| Account | Secured/ Unsecured | Owner | Description |
|---|---|---|---|
| EQ006537 | Unsecured | WILLIAMS SCOTSMAN, INC | EQ - EQUIPMENT |
| EQ006538 | Unsecured | NALCO COMPANY LLC | EQ - EQUIPMENT |
Disclaimer
All parcel data on this page is for use by the Lander County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lander County Assessor's Office as of December 14, 2025.
