Parcel 010-520-11
Owners
BEOWAWE POWER, LLC
ATTN: TAX DEPT - ROB BEVERIDGE
6140 PLUMAS STREET STE 200
RENO, NV 89519
Parcel Summary
Location | NV |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 8.0: Battle Mountain Road Special |
Zone | A3 |
Acreage | 40.0000 |
Plat Maps | 10-52.pdf (202kb) 10_index_zone.pdf (429kb) |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $11,000 | $11,000 | $10,500 | $10,500 | $10,500 | $10,500 | $10,500 |
Taxable Value | $11,000 | $11,000 | $10,500 | $10,500 | $10,500 | $10,500 | $10,500 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $3,850 | $3,850 | $3,675 | $3,675 | $3,675 | $3,675 | $3,675 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 299698 | 2021-06-25 | U | QUITCLAIM DEED | Vacant | $0 | Grantor: TERRA-GEN, LLC Grantee: BEOWAWE POWER, LLC |
QCD 299697 | 2021-06-25 | U | QUITCLAIM DEED | Vacant | $0 | Grantor: BLUE CLOUD ACQUISITION, LLC Grantee: TERRA-GEN, LLC |
GBS 269277 | 2013-10-31 | Q | GRANT BARGAIN SALE DEED | Vacant | $10,000 | Grantor: BITETTI, JOHN CLAYTON Grantee: BLUE CLOUD ACQUISITION, LLC |
QCD 261357 | 2011-07-11 | Q | QUITCLAIM DEED | Vacant | $10,500 | Grantor: FROEMKE, CHRISTINE Grantee: BITETTI, JOHN CLAYTON |
TRD 260530 | 2011-04-07 | U | TRUSTEES DEED | Vacant | $0 | Grantor: LANDER COUNTY TREASURER Grantee: FROEMKE, CHRISTINE |
TDT 257386 | 2010-06-08 | U | TAX RECEIVERS TAX DEED TRUST | Vacant | $0 | Grantor: FROEMKE, CHRISTINE Grantee: LANDER COUNTY TREASURER |
GD 237928 | 2005-06-22 | Q | GRANT DEED | Vacant | $5,750 | Grantor: NRLL, INC Grantee: FROEMKE, CHRISTINE |
221108 | 2001-11-16 | U | Vacant | $0 | Grantor: LANDER COUNTY TREASURER Grantee: NRLL, INC | |
221107 | 2001-11-16 | U | Vacant | $0 | Grantor: LANDER COUNTY TREASURER Grantee: NRLL, INC | |
220950 | 2001-11-08 | U | Vacant | $800 | Grantor: LANDER COUNTY TREASURER Grantee: NRLL, INC | |
219168 | 2001-06-08 | U | Vacant | $0 | Grantor: STOCKETTI, DOMINICK G ET AL Grantee: LANDER COUNTY TREASURER | |
TD 212253 | 1999-06-07 | TRUSTEE'S DEED | Vacant | $0 | Grantor: FAT ROOSTER RANCH, LLC Grantee: STOCKETTI, DOMINICK G ET AL |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lander County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lander County Assessor's Office as of April 28, 2025.