Parcel 010-230-03
Owners
MARIGOLD MINING COMPANY
PO BOX 160
VALMY, NV 89438
Parcel Summary
Location | BATTLE MTN, NV 89820 |
---|---|
Use Code | 600: Agricultural Qualified per NRS 361A - Vacant |
Tax District | 8.0: Battle Mountain Road Special |
Zone | A3 |
Acreage | 520.0000 |
Section | 19 |
Township | 32 |
Range | 43 |
Plat Maps | 10-23.pdf (129kb) 10_index_zone.pdf (429kb) |
Keyline Description
T32N R43ESEC 19 - N2NW4;SW4NW4;NE4;E2SW4;SE4
TOTAL ACRES - 520.00
...
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $5,474 | $5,606 | $4,626 | $4,251 | $3,994 | $4,097 | $4,429 |
Taxable Value | $5,474 | $5,606 | $4,626 | $4,251 | $3,994 | $4,097 | $4,429 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $1,916 | $1,962 | $1,619 | $1,488 | $1,398 | $1,434 | $1,550 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 290377 | 2019-06-06 | GRANT BARGAIN SALE DEED | Vacant | $5,200,634 | Grantor: NEWMONT USA LIMITED Grantee: MARIGOLD MINING COMPANY | |
GBS 290377 | 2019-06-06 | GRANT BARGAIN SALE DEED | Vacant | $5,200,634 | Grantor: NEWMONT USA LIMITED Grantee: MARIGOLD MINING COMPANY | |
MER 222064 | 2002-03-25 | MERGER | Vacant | $0 | Grantor: NEWMONT GOLD COMPANY Grantee: NEWMONT USA LIMITED | |
MER 222064 | 2002-03-25 | MERGER | Vacant | $0 | Grantor: NEWMONT GOLD COMPANY Grantee: NEWMONT USA LIMITED | |
MER 215222 | 2000-02-15 | MERGER | Vacant | $0 | Grantor: SANTA FE PACIFIC GOLD CORP Grantee: NEWMONT GOLD COMPANY | |
MER 215222 | 2000-02-15 | MERGER | Vacant | $0 | Grantor: SANTA FE PACIFIC GOLD CORP Grantee: NEWMONT GOLD COMPANY | |
397656 | 1993-08-16 | U | Vacant | $0 | Grantor: ATCHISON, TOPEKA & SANTA FE Grantee: SANTA FE PACIFIC MINERALS CORP. |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lander County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lander County Assessor's Office as of April 24, 2025.