Parcel 007-690-01
Owners
EDLEFSEN, HAILEY
P O BOX 411
BATTLE MOUNTAIN, NV 89820
Parcel Summary
| Location | 7835 INDIAN CREEK ROAD CRESCENT VALLEY, NV 89821 |
|---|---|
| Use Code | 230: Personal Property Manufactured Home on the Unsecured Roll |
| Tax District | 7.0: Battle Mountain Road |
| Zone | A3 |
| Acreage | 41.0000 |
| Plat Maps | 07-69.pdf (173kb) 07_Index.pdf (534kb) 07_index_print.pdf (543kb) |
| Map Documents | 237074 |
| Lineage | Split from: 007-240-47 |
Keyline Description
LOT 1, CEDARWOOD CAMP MAP #237074Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $131,320 | $124,591 | $83,651 | $84,080 | $92,914 | $85,237 |
| Total Extra Features Value | $137,551 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $12,791 | $12,791 | $12,791 | $12,791 | $1,500 | $1,860 | $1,889 |
| Taxable Value | $150,342 | $144,111 | $137,383 | $96,443 | $85,580 | $94,774 | $87,126 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $52,620 | $50,439 | $48,084 | $33,755 | $29,953 | $33,171 | $30,494 |
| New Improvements | $0 | $0 | $29,720 | $0 | $0 | $4,763 | $24,874 |
| New Land | $0 | $0 | $0 | $0 | $10,949 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| GBS 299017 | 2021-05-20 | GRANT BARGAIN SALE DEED | Improved | $32,825 | Grantor: CEDARWOOD CAMP, LTD, LLC Grantee: EDLEFSEN, HAILEY |
| GBS 234397 | 2004-10-28 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: NEVADA LAND & RESOURCE CO, LLC Grantee: CEDERWOOD CAMP, LTD, LLC |
| GBS 232561 | 2004-07-27 | GRANT BARGAIN SALE DEED | Vacant | $42,128 | Grantor: NEVADA LAND AND RESOURCE CO LLC Grantee: CEDARWOOD CAMP, LTD, LLC |
Buildings
None
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
|---|---|---|---|---|---|---|---|---|---|---|
| SHOPS2 | SHOPS RM 1-14 | 36 | 42 | 1533.00 | $41.17 | 2007 | $63,111 | 72% | $45,124 | $45,124 |
| WELL | DOMESTIC WELL/TANK/PUMP-(3/4 HP) RM 4-2 | 1.00 | $12,037.00 | 2007 | $12,037 | 72% | $8,606 | $8,606 | ||
| SEPTIC3 | SEPTIC SYSTEM (1,500 GALLONS) RM 4-3 | 1.00 | $7,443.00 | 2007 | $7,443 | 72% | $5,322 | $5,322 | ||
| CORALT | T-POSTS & BARBED-WIRE RM 5-3 | 4335.00 | $2.85 | 2015 | $12,355 | 84% | $10,316 | $10,316 | ||
| SHED 1A3 | SMALL SHEDS ALL SIDES WITH FLOOR RM 1-18 | 11 | 28 | 308.00 | $36.33 | 2018 | $11,191 | 88% | $9,848 | $9,848 |
| SHED 1A3 | SMALL SHEDS ALL SIDES WITH FLOOR RM 1-18 | 11 | 28 | 308.00 | $36.33 | 2018 | $11,191 | 88% | $9,848 | $9,848 |
| CONNEX1 | CONNEX BOX MVS 17-25 | 8 | 20 | 160.00 | $38.70 | 2018 | $6,192 | 88% | $5,449 | $5,449 |
| CONNEX1 | CONNEX BOX MVS 17-25 | 8 | 20 | 160.00 | $38.70 | 2018 | $6,192 | 88% | $5,449 | $5,449 |
| THU | MH HOOKUP (WATER/SEWER/ELEC/GAS) RM 4-3 | 1.00 | $6,882.00 | 2020 | $6,882 | 91% | $6,263 | $6,263 | ||
| SHED 1A3 | SMALL SHEDS ALL SIDES WITH FLOOR RM 1-18 | 12 | 40 | 480.00 | $33.01 | 2023 | $15,843 | 96% | $15,130 | $15,130 |
| SHED 1A3 | SMALL SHEDS ALL SIDES WITH FLOOR RM 1-18 | 12 | 40 | 480.00 | $33.01 | 2023 | $15,843 | 96% | $15,130 | $15,130 |
| SHED 1A2 | SMALL SHEDS ALL SIDES WITH FLOOR RM 1-18 | 40 | 12 | 480.00 | $31.73 | 2025 | $15,231 | 99% | $15,003 | $15,003 |
| SHED 11 | SMALL SHEDS ALL SIDES CLOSED RM 1-18 | 14 | 10 | 140.00 | $22.96 | 2025 | $3,214 | 99% | $3,166 | $3,166 |
| SHED 12 | SMALL SHEDS ALL SIDES CLOSED RM 1-18 | 14 | 10 | 140.00 | $32.83 | 2025 | $4,596 | 99% | $4,527 | $4,527 |
| EXEMPT | EXEMPT | 10 | 8 | 80.00 | $0.00 | 2025 | $0 | 99% | $0 | $0 |
| EXEMPT | EXEMPT | 11 | 10 | 110.00 | $0.00 | 2025 | $0 | 99% | $0 | $0 |
| SIDESHD1 | SIDE SHED (ALL SIDES OPEN) RM 1-12 | 16 | 8 | 128.00 | $14.25 | 2025 | $1,824 | 99% | $1,797 | $1,797 |
| SOLAR | SOLAR PANELS | 6.00 | $0.00 | 2025 | $0 | 99% | $0 | $0 |
Land Lines
Personal Property
| Account | Secured/ Unsecured | Owner | Description |
|---|---|---|---|
| MH002462 | Unsecured | RODABOUGH, KELLY RAY TRUSTEE | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lander County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lander County Assessor's Office as of December 13, 2025.
