Parcel 007-660-11
Owners
HORSCH, NICHOLAS
% ANDREW KENDALL
541 1OTH ST NW, STE 180
ATLANTA, GA 30318
Parcel Summary
Location | LOT 15, TEHEMA MAP #184863B NV |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 7.0: Battle Mountain Road |
Zone | A3 |
Acreage | 20.9000 |
Plat Maps | 07-66.pdf (165kb) 07_Index.pdf (534kb) 07_index_print.pdf (543kb) |
Map Documents | 184863B |
Lineage | Combined from: 007-250-45 007-250-45 |
Keyline Description
Created from split of parcel # 007-250-45Primary new parcel is parcel # 007-660-01
WITHIN SW4 31/29/48
....
LOT 15 OF THE TEHEMA MAP DOC #184863B
...
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 | $3,634 | $3,634 |
Taxable Value | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 | $3,634 | $3,634 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $2,450 | $2,450 | $2,450 | $2,450 | $2,450 | $1,272 | $1,272 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
WAR 314702 | 2024-09-13 | Q | WARRANTY DEED | Vacant | $6,400 | Grantor: KENDALL & KENDALL CONTRACTING Grantee: HORSCH, NICHOLAS |
TRT 311145 | 2023-12-07 | U | TRUSTEES RECONVEYING TAX DEED | Vacant | $0 | Grantor: LANDER COUNTY TREASURER Grantee: KENDALL & KENDALL CONTRACTING |
TRT 309926 | 2023-10-03 | U | TRUSTEES RECONVEYING TAX DEED | Vacant | $0 | Grantor: LANDER COUNTY TREASURER Grantee: KENDALL & KENDALL CONTRACTING |
TRT 308855 | 2023-06-05 | U | TRUSTEES RECONVEYING TAX DEED | Vacant | $352 | Grantor: KENDALL & KENDALL CONTRACTING Grantee: LANDER COUNTY TREASURER |
GBS 279516 | 2016-12-12 | Q | GRANT BARGAIN SALE DEED | Vacant | $2,999 | Grantor: EARTH ADVENTURE, LLC Grantee: KENDALL & KENDALL CONTRACTING |
GBS 279143 | 2016-10-27 | Q | GRANT BARGAIN SALE DEED | Vacant | $1,050 | Grantor: CAMARA TRUST, MARGARET ELDRED Grantee: EARTH ADVENTURE, LLC |
DEE 239058 | 2005-10-11 | Q | DECREE OF DISTRIBUTION | Vacant | $12,000 | Grantor: TEHAMA HOLDINGS, INC Grantee: CAMARA TRUST, MARGARET ELDRED |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lander County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lander County Assessor's Office as of April 30, 2025.