Parcel 007-390-11
Owners
ECHEVARRIA REVOCABLE TRUST, MARTY & JOSEPH
ECHEVARRIA, MARTY ANN
JOSEPH PATRICK
FILIPPINI, DANIEL
MARVEL, KATHI DIANE
MARILUCH, ANGELA GALE
PARIS FAMILY TRUST, BERT & JILL
PARIS, BERT
PARIS, JILL MARIE
ECHEVARRIA, MARTY ANN
JOSEPH PATRICK
FILIPPINI, DANIEL
MARVEL, KATHI DIANE
MARILUCH, ANGELA GALE
PARIS FAMILY TRUST, BERT & JILL
PARIS, BERT
PARIS, JILL MARIE
C/O MARTY ECHEVARRIA
PO BOX 37
PARADISE VALLEY, NV 89426
Parcel Summary
Location | STATE ROUTE 305 NV |
---|---|
Use Code | 600: Agricultural Qualified per NRS 361A - Vacant |
Tax District | 5.0: Antelope Reese Road |
Zone | A3 |
Acreage | 40.0500 |
Plat Maps | 07-39.pdf (304kb) 07-39fl.pdf (599kb) 07_Index.pdf (534kb) 07_index_print.pdf (543kb) |
Lineage | Split from 007-390-07 |
Keyline Description
T27N R44EA PARCEL OF LAND LYING IN SECTION 23 & 26,
MORE PARTICULARLY DESCRIBED AS FOLLOWS:
COMMENCING AT THE CORNER COMMON TO SECTIONS
23,24,25, & 26, A BLM BRASS CAP, THIS BEING
THE TRUE POINT OF BEGINNING:
THENCE SOUTH 0°12'27"WEST ALONG THE EAST
BOUNDARY OF SAID SECTION 26, A DISTANCE OF
850.41 FEET TO A POINT; THENCE NORTH
70°31'23"WEST, A DISTANCE OF 700.28 FEET TO A
POINT; THENCE NORTH 33°06'34" WEST, A
DISTANCE OF 721.40 FEET TO A POINT; THENCE
NORTH 18°00'15" EAST, A DISTANCE OF 1,433.33
FEET TO A POINT ON THE NORTH BOUNDARY OF THE
S1/2SE1/4; THENCE NORTH 89°27'04" EAST A
DISTANCE OF 625.00 FEET TO A POINT ON THE
EAST BOUNDARY OF SAID SECTION 23; THENCE
SOUTH 0°27'00" WEST, ALONG THE EAST BOUNDARY
OF SAID 23, A DISTANCE OF 1,356.53 FEET TO TH
TRUE POINT OF BEGINNING; SAID PARCEL
CONTAINING 40.05 ACRES MORE OR LESS.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $473 | $483 | $397 | $369 | $346 | $354 | $383 |
Taxable Value | $473 | $483 | $397 | $369 | $346 | $354 | $383 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $166 | $169 | $139 | $129 | $121 | $124 | $134 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GD 314071 | 2024-07-29 | U | GRANT DEED | Vacant | $0 | Grantor: ECHEVARRIA LIVING TRUST, JOSEPH & MARTY Grantee: ECHEVARRIA REVOCABLE TRUST, MARTY & JOSEPH |
GBS 313417 | 2024-06-24 | U | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: FILIPPINI, DANIEL EDWARD Grantee: ECHEVARRIA LIVING TRUST, JOSEPH & MARTY |
GBS 309934 | 2023-10-03 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: FILIPPINI, FAMILY TRUST, ET AL Grantee: FILIPPINI, DANIEL EDWARD ETAL | |
GBS 309934 | 2023-10-03 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: FILIPPINI, FAMILY TRUST, ET AL Grantee: FILIPPINI, DANIEL EDWARD ETAL | |
CRT 309461 | 2023-10-02 | CERTIFICATE | Vacant | $0 | Grantee: FILIPPINI, DANIEL EDWARD ETAL |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lander County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lander County Assessor's Office as of April 26, 2025.