Parcel 003-112-26
Owners
HOLDERFIELD, WESLEY D & DEIDRE L
210 WETZEL WAY
YREKA, CA 96097
Parcel Summary
| Location | 3 NADINE COURT NV |
|---|---|
| Use Code | 120: Vacant - Single Family Residential |
| Tax District | 3.0: Kingston Town |
| Zone | R1 |
| Acreage | .3000 |
| Section | 17 |
| Township | B |
| Block | B |
| Block/Lot | B/17 |
| Subdivision | KINGSTON TOWN UNIT #1 |
| Plat Maps | 03-11.pdf (245kb) 03-11fl.pdf (484kb) 03-11z.pdf (299kb) 03-BkPg.pdf (276kb) 03-streets.pdf (263kb) |
Keyline Description
LOT 17, BLOCK B, KINGSTON TOWN UNIT #1ACRES: 0.30
MAP DOCUMENT #72409, RECORDED ON OCTOBER 20, 1972
****
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $3,000 | $3,000 | $3,000 | $3,000 | $3,200 | $3,200 | $3,200 |
| Taxable Value | $3,000 | $3,000 | $3,000 | $3,000 | $3,200 | $3,200 | $3,200 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $1,050 | $1,050 | $1,050 | $1,050 | $1,120 | $1,120 | $1,120 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| DED 314120 | 2024-08-07 | DEED | Vacant | $3,995 | Grantor: LAND OF LAND INC Grantee: HOLDERFIELD, WESLEY D & DEIDRE L |
| CTO 308250 | 2023-03-07 | COURT ORDER | Vacant | $1,861 | Grantor: LANDER COUNTY TREASURER Grantee: LAND OF LAND INC |
| TDT 264222 | 2012-06-08 | TAX RECEIVERS TAX DEED TRUST | Vacant | $0 | Grantor: THOYRE, RONALD N Grantee: LANDER COUNTY TREASURER |
| CTD 231836 | 2004-06-04 | COUNTY TAX DEED | Vacant | $0 | Grantor: LANDER COUNTY TREASURER Grantee: THOYRE, RONALD N |
| TDT 226128 | 2003-06-06 | TAX RECEIVERS TAX DEED TRUST | Vacant | $0 | Grantor: RODABOUGH TRUST, KELLY RAY Grantee: LANDER COUNTY TREASURER |
| 198881 | 1996-07-02 | Vacant | $0 | Grantor: LANDER COUNTY TREASURER Grantee: KELLY RAY RODABOUGH-TRUST | |
| 030715 | 1988-02-11 | Vacant | $0 | Grantor: SMITH, RAYMOND M Grantee: FOX, FRANK T. & VAL REE | |
| 256036 | 1985-03-07 | Vacant | $0 | Grantor: NULL Grantee: SMITH, RAYMOND M |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lander County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lander County Assessor's Office as of December 14, 2025.
