Parcel 003-111-07
Owners
PROSSER, WILLIAM
P O BOX 801
VENTURA, CA 93002
Parcel Summary
Location | 6 RUNNING CREEK ROAD NV |
---|---|
Use Code | 120: Vacant - Single Family Residential |
Tax District | 3.0: Kingston Town |
Zone | R1 |
Acreage | .2800 |
Section | 6 |
Township | A |
Block | 6 |
Block/Lot | 6/A |
Subdivision | KINGSTON TOWN UNIT #1 |
Plat Maps | 03-11.pdf (245kb) 03-11fl.pdf (484kb) 03-11z.pdf (299kb) 03-BkPg.pdf (276kb) 03-streets.pdf (263kb) |
Keyline Description
LOT 6, BLOCK A, KINGSTON TOWN UNIT #1ACRES: 0.28
MAP DOCUMENT #72409, RECORDED ON OCTOBER 20, 1972
****
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $3,000 | $3,000 | $3,000 | $3,000 | $2,400 | $2,400 | $2,400 |
Taxable Value | $3,000 | $3,000 | $3,000 | $3,000 | $2,400 | $2,400 | $2,400 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $1,050 | $1,050 | $1,050 | $1,050 | $840 | $840 | $840 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 296338 | 2020-11-23 | U | QUITCLAIM DEED | Vacant | $0 | Grantor: PROSSER, BARNEY Grantee: PROSSER, WILLIAM |
QCD 289117 | 2019-01-22 | U | QUITCLAIM DEED | Vacant | $0 | Grantor: PROSSER, ROBERT Grantee: PROSSER, BARNEY |
QCD 259010 | 2010-11-08 | U | QUITCLAIM DEED | Vacant | $0 | Grantor: PROSSER, BARNEY Grantee: PROSSER, ROBERT |
QCD 228992 | 2003-11-25 | U | QUITCLAIM DEED | Vacant | $0 | Grantor: KINCADE, MIKE N Grantee: PROSSER, BARNEY |
QCD 224546 | 2003-01-06 | Q | QUITCLAIM DEED | Vacant | $1,800 | Grantor: PROSSER, BARNEY Grantee: KINCADE, MIKE N |
QCD 0224546 | 2003-01-06 | QUITCLAIM DEED | Vacant | $1,800 | Grantee: KINCADE, MIKE N | |
CTD 224239 | 2002-12-03 | U | COUNTY TAX DEED | Vacant | $1,800 | Grantor: LANDER COUNTY TREASURER Grantee: PROSSER, BARNEY |
CTD 0224239 | 2002-12-03 | COUNTY TAX DEED | Vacant | $1,800 | Grantee: PROSSER, BARNEY | |
TRD 222779 | 2002-06-04 | U | TRUSTEES DEED | Vacant | $0 | Grantor: CAPITOL GROWTH, INC Grantee: LANDER COUNTY TREASURER |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lander County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lander County Assessor's Office as of May 04, 2025.