Parcel 003-081-32
Owners
DICK, ADAM ALEXANDER
3145 MORGAN AVE
LONDON ONTARIO CANADA N6L 0B5
Parcel Summary
Location | 7 MILLITT COURT NV |
---|---|
Use Code | 120: Vacant - Single Family Residential |
Tax District | 3.0: Kingston Town |
Zone | R1 |
Acreage | .5100 |
Section | 10 |
Township | F |
Block | F |
Block/Lot | F/10 |
Subdivision | KINGSTON CANYON STREAMSITE |
Plat Maps | 03-08.pdf (364kb) 03-08fl.pdf (719kb) 03-08z.pdf (519kb) 03-BkPg.pdf (276kb) 03-streets.pdf (263kb) |
Keyline Description
LOT 10, BLOCK F, KINGSTON CANYON STREAM SITESACRES: 0.51
MAP DOCUMENT #57553, RECORDED ON JULY 7, 1969
****
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $1,500 | $1,500 | $1,500 | $1,500 | $1,600 | $1,600 | $1,600 |
Taxable Value | $1,500 | $1,500 | $1,500 | $1,500 | $1,600 | $1,600 | $1,600 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $525 | $525 | $525 | $525 | $560 | $560 | $560 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
WAR 293494 | 2020-06-08 | Q | WARRANTY DEED | Vacant | $1,699 | Grantor: PD INVESTMENT GROUP Grantee: DICK, ADAM ALEXANDER |
WAR 291519 | 2019-10-28 | U | WARRANTY DEED | Vacant | $0 | Grantor: HOGAN, COLIN Grantee: PD INVESTMENT GROUP |
WAR 291071 | 2019-09-05 | Q | WARRANTY DEED | Vacant | $500 | Grantor: HOGAN, COLIN Grantee: PD INVESTMENT GROUP |
WAR 289422 | 2019-04-03 | Q | WARRANTY DEED | Vacant | $1,500 | Grantor: MAXWELL, SEAN Grantee: HOGAN, COLIN |
WAR 289358 | 2019-03-15 | Q | WARRANTY DEED | Vacant | $200 | Grantor: MARTEN, DANA A Grantee: MAXWELL, SEAN |
GD 260625 | 2011-04-22 | Q | GRANT DEED | Vacant | $1,897 | Grantor: CARDINAL TECHNOLOGIES, LLC Grantee: MARTEN, DANA A |
GD 255302 | 2009-10-06 | Q | GRANT DEED | Vacant | $397 | Grantor: WIGGINS, MONICA M Grantee: CARDINAL TECHNOLOGIES, LLC |
192727 | 1995-02-21 | U | Vacant | $0 | Grantor: WIGGINS, RAY L. Grantee: WIGGINS, MONICA M |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lander County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lander County Assessor's Office as of April 30, 2025.