Parcel 003-081-01
Owners
HICKSON, DAVID
24034 N 21ST WAY
PHOENIX, AZ 85024
Parcel Summary
Location | 145 AMADOR CT BATTLE MTN, NV 89820 |
---|---|
Use Code | 120: Vacant - Single Family Residential |
Tax District | 3.0: Kingston Town |
Zone | R1 |
Acreage | .6800 |
Section | 46 |
Township | F |
Block | F |
Block/Lot | F/46 |
Subdivision | KINGSTON CANYON STREAMSITE |
Plat Maps | 03-08.pdf (364kb) 03-08fl.pdf (719kb) 03-08z.pdf (519kb) 03-BkPg.pdf (276kb) 03-streets.pdf (263kb) |
Keyline Description
LOT 46, BLOCK F, KINGSTON CANYON STREAM SITESMAP DOCUMENT #57553, RECORDED ON JULY 7, 1969
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $1,500 | $1,500 | $1,500 | $1,500 | $1,600 | $1,600 | $1,600 |
Taxable Value | $1,500 | $1,500 | $1,500 | $1,500 | $1,600 | $1,600 | $1,600 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $525 | $525 | $525 | $525 | $560 | $560 | $560 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
WAR 318097 | 2025-07-23 | WARRANTY DEED | Vacant | $2,500 | Grantor: FIRST NATIONAL INVESTMENTS & CLOSINGS LLC Grantee: HICKSON, DAVID |
WAR 317981 | 2025-07-02 | WARRANTY DEED | Vacant | $1,500 | Grantor: LEVITT, RICHARD Grantee: FIRST NATIONAL INVESTMENTS & CLOSINGS LLC |
QCD 317980 | 2025-07-02 | QUITCLAIM DEED | Vacant | $0 | Grantor: LEVITT, RICHARD Grantee: LEVITT, RICHARD |
OD 244489 | 2006-09-11 | ORDER | Vacant | $0 | Grantor: BERGLAND, ELLA DAWN Grantee: LEVITT, RICHARD |
OD 239190 | 2005-10-25 | ORDER | Vacant | $0 | Grantor: BERGLAND, CONRAD L Grantee: BERGLAND, ELLA DAWN |
QCD 226104 | 2003-06-02 | QUITCLAIM DEED | Vacant | $0 | Grantor: BERGLAND, CONRAD L & E DAWN Grantee: BERGLAND, CONRAD L |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lander County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lander County Assessor's Office as of August 06, 2025.