Parcel 002-382-58
Owners
SILVER SAGE APARTMENTS, LLC
PO BOX 10989
ZEPHYR COVE, NV 89448
Parcel Summary
Location | 692 BROYLES RANCH RD BATTLE MTN, NV 89820 |
---|---|
Use Code | 340: Five or More Units - High Rise |
Tax District | 2.0: Battle Mountain Town |
Zone | R4 |
Acreage | .0000 |
Block | B |
Subdivision | BROYLES RANCH UNIT #4 |
Plat Maps | 02-38.pdf (265kb) 02-38f.pdf (829kb) 02-38z.pdf (336kb) 02_bk_Pg.pdf (304kb) 02_streets.pdf (294kb) |
Map Documents | 318110 |
Lineage | Split from 002-382-57 |
Additional Site Addresses
688 BROYLES RANCH RD
BATTLE MTN, NV 89820
690 BROYLES RANCH RD
BATTLE MTN, NV 89820
Keyline Description
PARCEL B1, PARACEL MAP FOR SILVER SAGEAPARTMENTS LLC, MAP FILE #318110
Value History
None
Document/Transfer/Sales History
None
Buildings
Building # 1, Section # 1, FOUR-PLEX APARTMENTS, Low-Rise Multiple
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 03 | 3984 | $462,317 | 1996 | 1996 | 0.00% | 45.00% | 55.00% | $254,274 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 20.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
M#UNITS | Number of MultiFamily Units | 4.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0901 | Open Slab Porch (SF) | 2680.00 | |
0904 | Slab Porch with Roof (SF) | 408.00 | |
1002 | Wood Balcony (SF) | 48.00 | |
1010 | Cement Balcony (SF) Iron Rails Unfininished Soffit | 224.00 | |
1020 | Steel Stairway (FLT) | 3.00 | |
BED | Bedrooms | 2.00 | |
BTHF | Bath-Full | 2.00 |
Building # 2, Section # 1, FOUR-PLEX APARTMENTS, Low-Rise Multiple
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 03 | 3984 | $462,317 | 1996 | 1996 | 0.00% | 45.00% | 55.00% | $254,274 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 20.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
M#UNITS | Number of MultiFamily Units | 4.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0901 | Open Slab Porch (SF) | 2680.00 | |
0904 | Slab Porch with Roof (SF) | 408.00 | |
1002 | Wood Balcony (SF) | 48.00 | |
1010 | Cement Balcony (SF) Iron Rails Unfininished Soffit | 224.00 | |
1020 | Steel Stairway (FLT) | 3.00 | |
BED | Bedrooms | 2.00 | |
BTHF | Bath-Full | 2.00 |
Building # 3, Section # 1, FOUR-PLEX APARTMENTS, Low-Rise Multiple
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 03 | 3984 | $462,317 | 1996 | 1996 | 0.00% | 45.00% | 55.00% | $254,274 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 20.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
M#UNITS | Number of MultiFamily Units | 4.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0901 | Open Slab Porch (SF) | 2680.00 | |
0904 | Slab Porch with Roof (SF) | 408.00 | |
1002 | Wood Balcony (SF) | 48.00 | |
1010 | Cement Balcony (SF) Iron Rails Unfininished Soffit | 224.00 | |
1020 | Steel Stairway (FLT) | 3.00 | |
BED | Bedrooms | 2.00 | |
BTHF | Bath-Full | 2.00 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lander County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lander County Assessor's Office as of September 25, 2025.