Parcel 002-106-11
Owners
RAMSDELL, DAVID & MARILYN ETAL
179 E 6TH STREET
BATTLE MOUNTAIN, NV 89820
Parcel Summary
Location | 265 E 2ND STREET NV |
---|---|
Use Code | 480: Commercial with Minor Improvements |
Tax District | 2.0: Battle Mountain Town |
Zone | C1 |
Acreage | .1380 |
Block | A |
Block/Lot | A/21-22 |
Subdivision | SCOTT'S ADDITION TO BM |
Plat Maps | 02-10.pdf (225kb) 02-10f.pdf (450kb) 02-10z.pdf (275kb) |
Lineage | Split from 002-106-04 |
Keyline Description
Created from split of Parcel # 002-106-04ACRES: 0.14
Primary new parcel is Parcel # 002-106-10
****
LOTS 21-22, BLOCK A, SCOTT'S ADDITION TO
BATTLE MOUNTAIN, STATE OF NEVADA
****
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $8,311 | $7,769 | $7,063 | $6,994 | $7,394 | $7,043 |
Total Extra Features Value | $9,344 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $18,000 | $12,000 | $12,000 | $12,000 | $12,000 | $8,700 | $8,700 |
Taxable Value | $27,344 | $20,311 | $19,769 | $19,063 | $18,994 | $16,094 | $15,743 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $9,570 | $7,109 | $6,919 | $6,672 | $6,648 | $5,633 | $5,510 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 227560 | 2003-08-25 | QUITCLAIM DEED | Vacant | $0 | Grantor: MCKEOWN, KATHRYN Grantee: RAMSDELL, MICHAEL ROBERT | |
QCD 227559 | 2003-08-25 | QUITCLAIM DEED | Vacant | $0 | Grantor: MCKEOWN, KATHRYN Grantee: RAMSDELL, PAUL MARTIN | |
QCD 227558 | 2003-08-25 | QUITCLAIM DEED | Vacant | $0 | Grantor: MCKEOWN, KATHRYN Grantee: RAMSDELL, RYAN THOMAS | |
QCD 227557 | 2003-08-25 | QUITCLAIM DEED | Vacant | $0 | Grantor: MCKEOWN, KATHRYN Grantee: HERRERA, PILAR MICHELE | |
QCD 227556 | 2003-08-25 | QUITCLAIM DEED | Vacant | $0 | Grantor: MCKEOWN, KATHRYN Grantee: RAMSDELL, JOHN DAVID | |
QCD 2275554 | 2003-08-25 | QUITCLAIM DEED | Vacant | $0 | Grantor: MCKEOWN, KATHRYN Grantee: RAMSDELL, DAVID W | |
QCD 227555 | 2003-08-25 | QUITCLAIM DEED | Vacant | $0 | Grantor: MCKEOWN, KATHRYN Grantee: RAMSDELL, MARILYN | |
QCD 227553 | 2003-08-25 | QUITCLAIM DEED | Vacant | $0 | Grantor: BELAUSTEGUI, LEON TRUST Grantee: MCKEOWN, KATHRYN | |
QCD 227552 | 2003-08-25 | QUITCLAIM DEED | Vacant | $0 | Grantor: BELAUSTEGUI, THOMAS L Grantee: RAMSDELL, DAVID W | |
QCD 227551 | 2003-08-25 | QUITCLAIM DEED | Vacant | $0 | Grantor: BELAUSTEGUI, THOMAS L Grantee: RAMSDELL, JOHN DAVID | |
QCD 227550 | 2003-08-25 | QUITCLAIM DEED | Vacant | $0 | Grantor: BELAUSTEGUI, THOMAS L Grantee: RAMSDELL, MARILYN | |
QCD 227549 | 2003-08-25 | QUITCLAIM DEED | Vacant | $0 | Grantor: BELAUSTEGUI, THOMAS L Grantee: RAMSDELL, MICHAEL ROBERT | |
QCD 227548 | 2003-08-25 | QUITCLAIM DEED | Vacant | $0 | Grantor: BELAUSTEGUI, THOMAS L Grantee: RAMSDELL, PAUL MARTIN | |
QCD 227547 | 2003-08-25 | QUITCLAIM DEED | Vacant | $0 | Grantor: BELAUSTEGUI, THOMAS L Grantee: HERRERA, PILAR MICHELE | |
QCD 227546 | 2003-08-25 | QUITCLAIM DEED | Vacant | $0 | Grantor: BELAUSTEGUI, THOMAS L Grantee: RAMSDELL, RYAN THOMAS | |
QCD 227545 | 2003-08-25 | QUITCLAIM DEED | Vacant | $0 | Grantor: BELAUSTEGUI, LEON TRUST Grantee: BELAUSTEGUI, THOMAS L | |
QCD 227544 | 2003-08-25 | QUITCLAIM DEED | Vacant | $0 | Grantor: BELAUSTEGUI, VELMA Grantee: RAMSDELL, JOHN DAVID | |
QCD 227543 | 2003-08-25 | QUITCLAIM DEED | Vacant | $0 | Grantor: BELAUSTEGUI, VELMA Grantee: HERRERA, PILAR MICHELE | |
QCD 227542 | 2003-08-25 | QUITCLAIM DEED | Vacant | $0 | Grantor: BELAUSTEGUI, VELMA Grantee: RAMSDELL, MARILYN | |
QCD 227541 | 2003-08-25 | QUITCLAIM DEED | Vacant | $0 | Grantor: BELAUSTEGUI, VELMA Grantee: RAMSDELL, DAVID W | |
QCD 227540 | 2003-08-25 | QUITCLAIM DEED | Vacant | $0 | Grantor: BELAUSTEGUI, VELMA Grantee: RAMSDELL, MICHAEL ROBERT | |
QCD 227539 | 2003-08-25 | QUITCLAIM DEED | Vacant | $0 | Grantor: BELAUSTEGUI, VELMA Grantee: RAMSDELL, RYAN THOMAS | |
QCD 227528 | 2003-08-25 | QUITCLAIM DEED | Vacant | $0 | Grantor: BELAUSTEGUI, VELMA Grantee: RAMSDELL, PAUL MARTIN | |
DCL 0224382 | 2002-12-20 | DISCLAIMER | Vacant | $0 |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
SHED 12 | SMALL SHEDS ALL SIDES CLOSED RM 1-18 | 12 | 16 | 192.00 | $30.62 | 1940 | $5,880 | 25% | $1,470 | $1,470 |
SHED 13 | SMALL SHEDS ALL SIDES CLOSED RM 1-18 | 12 | 16 | 192.00 | $35.82 | 1908 | $6,877 | 25% | $1,719 | $1,719 |
FA1000 | ABOVE GROUND FUEL TANK(1000 GAL)RM B2-1 | 1.00 | $7,304.00 | 1940 | $7,304 | 25% | $1,826 | $1,826 | ||
EXEMPT | EXEMPT | 8 | 8 | 1.00 | $0.00 | 2000 | $0 | 63% | $0 | $0 |
ASPHALT | ASPAHLT PAVING (1-2" 2-4")M/S C-5 & C-12 | 30 | 45 | 1350.00 | $4.17 | 2005 | $5,630 | 70% | $3,941 | $3,941 |
COFTWK | CONCRETE FLAT WORK (2)+MESH RM+MVS 66-2 | 5 | 21 | 105.00 | $5.28 | 2005 | $554 | 70% | $388 | $388 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lander County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lander County Assessor's Office as of April 29, 2025.