Parcel 001-073-10
Owners
SILVER STATE VENTURES LLC
11700 W CHARLESTON BVD 170-747
LAS VEGAS, NV 89135
Parcel Summary
Location | 65 MAIN STREET AUSTIN, NV 89310 |
---|---|
Use Code | 140: Vacant - Commercial |
Tax District | 1.0: Austin Town |
Zone | C1 |
Acreage | .1070 |
Section | 2 |
Township | 12 |
Block | 12 |
Block/Lot | 12/1-2 |
Subdivision | AUSTIN TOWN |
Plat Maps | 01-07.pdf (134kb) 01-07f.pdf (162kb) 01-07z.pdf (262kb) |
Keyline Description
ALL OF LOT 1 AND THE NORTHERLY 21 1/2 FEET OF LOTACRES: 0.11
2, BLOCK 12 OF AUSTIN TOWN, STATE OF NEVADA
****
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $6,991 | $6,991 | $6,991 | $6,037 | $6,037 | $6,037 | $6,037 |
Taxable Value | $6,991 | $6,991 | $6,991 | $6,037 | $6,037 | $6,037 | $6,037 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $2,447 | $2,447 | $2,447 | $2,113 | $2,113 | $2,113 | $2,113 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 300539 | 2021-08-26 | GRANT BARGAIN SALE DEED | Vacant | $430,000 | Grantor: RPM HOLDINGS, LP Grantee: SILVER STATE VENTURES LLC | |
GBS 300539 | 2021-08-26 | GRANT BARGAIN SALE DEED | Improved | $430,000 | Grantor: RPM HOLDINGS, LP Grantee: SILVER STATE VENTURES LLC | |
GBS 268578 | 2013-08-13 | Q | GRANT BARGAIN SALE DEED | Vacant | $8,000 | Grantor: WILLIAMS TRUST, RAY & JENNIFER Grantee: R.P.M. HOLDINGS L.P. |
QCD 268577 | 2013-08-13 | U | QUITCLAIM DEED | Vacant | $0 | Grantor: WOOLLEY, ROBERT Grantee: WOOLLEY, SUSAN ROBINSON |
QCD 266897 | 2013-02-05 | U | QUITCLAIM DEED | Vacant | $0 | Grantor: WILLIAMS TRUST, RAY & JENNIFER Grantee: WILLIAMS TRUST, RAY & JENNIFER |
QCD 266889 | 2013-01-04 | Q | QUITCLAIM DEED | Vacant | $5,500 | Grantor: ROBISON, SUSAN L Grantee: WILLIAMS TRUST, RAY & JENNIFER |
382113 | 1992-09-30 | Q | Vacant | $0 | Grantor: JOLLY, LYNDA MITCHELL Grantee: ROBISON, SUSAN L | |
350558 | 1990-10-02 | U | Vacant | $0 | Grantor: JOLLY, LYNDA MITCHELL Grantee: JOLLY, LYNDA MITCHELL | |
350557 | 1990-10-02 | U | Vacant | $0 | Grantor: MITCHELL, LYNDA JUNE Grantee: JOLLY, LYNDA MITCHELL | |
303458 | 1987-12-17 | Q | Vacant | $0 | Grantor: JOLLY, THOMAS FREDERICK Grantee: MITCHELL, LYNDA JUNE |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lander County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lander County Assessor's Office as of April 29, 2025.