Parcel 001-025-06
Owners
CAPELLI, DONALD
P O BOX 282
AUSTIN, NV 89310
Parcel Summary
| Location | VALLEY DRIVE AUSTIN, NV 89310 |
|---|---|
| Use Code | 120: Vacant - Single Family Residential |
| Tax District | 1.0: Austin Town |
| Zone | A1 |
| Acreage | 0.804 |
| Plat Maps | 01-02.pdf (235kb) 01-02z.pdf (269kb) |
| Lineage | Split from: 001-025-05 |
Keyline Description
A PORTION OF BLOCK 2-PA, PEOPLE'S ADDITION,DISINCORPORATED TOWN OF AUSTIN, NEVADA, SEC
19, T 19 N, R 44 E, MDB&M, ACCORDING TO
SURVEY DOC #160895, DESCRIBED AS FOLLOWS:
BEGINNING AT THE MOST NORTHERLY CORNER OF LOT
1, BLOCK 2-PA, THENCE ALONG THE NORTHWEST
LINE OF SAID BLOCK, S 57°19'47" W, A DISTANCE
OF 196.49 FEET TO THE BOUNDARY OF MINING
CLAIM HIGHWATER, MS 3718A; THENCE ALONG SAID
CLAIM BOUNDARY, S 44°44'30" E, A DISTANCE OF
204.52 FEET TO THE SOUTHEAST LINE OF BLOCK
2-PA; THENCE ALONG SAID SOUTHEAST LINE OF
BLOCK 2-PA, N57°19'47" E, A DISTANCE OF
153.71 FEET TO THE NORTHEAST LINE OF SAID
BLOCK; THENCE ALONG THE NORTHEAST LINE OF
BLOCK 2-PA, N 32°40'13" W, A DISTANCE OF 200
FEET TO THE NORTHWEST LINE OF SAID BLOCK AND
THE POINT OF BEGINNING.
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $3,200 | $3,200 | $3,200 | $3,200 | $3,217 |
| Taxable Value | $3,200 | $3,200 | $3,200 | $3,200 | $3,217 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $1,120 | $1,120 | $1,120 | $1,120 | $1,126 |
| New Improvements | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $3,217 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| GBS 250889 | 2008-03-20 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: ROBINSON, ERIC Grantee: CAPELLI, DONALD |
| GBS 244589 | 2006-09-20 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: ROBINSON, KENDYL WARREN Grantee: ROBINSON, ERIC |
| GBS 237613 | 2005-06-07 | GRANT BARGAIN SALE DEED | Vacant | $45,000 | Grantor: TRUESDELL, RICHARD Grantee: ROBINSON, ERIC & KENDYL WARREN |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lander County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lander County Assessor's Office as of February 16, 2026.
