Account MM000172
Owners
M-I DRILLING FLUIDS COMPANY
(ASSESSED)
PO BOX 460667 DEPT 100
HOUSTON, TX 77056
Account Summary
Account Type | MM - MINE & MILL |
---|---|
Location | MT SPRINGS & OLD IMCO PLANTS |
District | 8.0 - Battle Mountain Road Special |
NAICS | 21 - Mining, Quarrying, and Oil and Gas Extraction |
Use | MM - MINING |
Parcel Number | |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $646,105 | $44,180 | $0 | $219,691 | $61,594 | $0 |
Assessed Value | $226,136 | $15,463 | $0 | $76,892 | $21,558 | $0 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $226,136 | $15,463 | $0 | $76,892 | $21,558 | $0 |
Increased (new) Values | $226,136 | $15,463 | $0 | $76,892 | $21,558 | $0 |
Date Billed | 12/11/2024 | 12/11/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.